Assessor’s Parcel Number | 93056666 |
Days on Market | 1 |
Last Modified | February 19th at 7:57am |
Listing Status | Active |
Price Per Sq. Ft. | $396.93 |
Property Type | Condominium |
Sewage System | Public Sewer |
Virtual Tour | Click here |
Water Source | Public |
Year Built | 2005 |
HOA Dues | $440.00 |
Appliances | Water Heater Unit |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 3 |
Cooling | Gas |
Fireplace | Two Way |
Floorspace | 1,761 sq. ft. |
Floor | Tile |
Heating | Electric |
Interior Features | Wired for Data |
Laundry Facilities | Washer Hookup |
Rooms | Living Room |
Lot Size | 0 sq. ft. |
Garage Spaces | 2.00 |
Parking | Garage |
Patio | Porch |
Pool Features | Community Pool |
Roofing | Common Roof |
Spa Features | Community |
View | Neighborhood |
Junior High School | LADRAN |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
0.5 mi. |
|
Public - 6-8 |
|
1.1 mi. |
|
Public - 9-12 |
|
4.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Brian Morales at Redfin.