Assessor’s Parcel Number | 93904694 |
Days on Market | 2 |
Last Modified | September 25th at 12:01pm |
Listing Status | Closed |
Price Per Sq. Ft. | $358.01 |
Property Type | Condominium |
Sewage System | Public Sewer |
Style | Craftsman |
Utilities | Sewer Connected |
Water Source | Public |
Year Built | 2005 |
HOA Dues | $423.00 |
Appliances | Microwave |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 2 |
Cooling | Central |
Fireplace | Living Room |
Floorspace | 1,617 sq. ft. |
Floor | Wood |
Heating | Fireplace |
Interior Features | High Ceilings (9 Feet+) |
Laundry Facilities | Washer Hookup |
Rooms | Master Suite |
Acres | 0.023 |
Lot Size | 1,000 sq. ft. |
Garage Spaces | 2.00 |
Parking | Garage - Rear Entry |
Patio | Porch - Front |
Pool Features | In Ground |
Roofing | Composition |
Spa Features | In Ground |
View | Hills |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
0.5 mi. |
|
Public - 6-8 |
|
1.1 mi. |
|
Public - 9-12 |
|
4.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Cathie Berlin at Coast To Canyon Real Estate.