Assessor’s Parcel Number | 93056672 |
Days on Market | 10 |
Last Modified | February 19th at 8:11am |
Listing Status | Closed |
Price Per Sq. Ft. | $382.69 |
Property Type | Condominium |
Sewage System | Sewer Paid |
Style | Craftsman |
Utilities | Underground Utilities |
Virtual Tour | Click here |
Water Source | Public |
Year Built | 2005 |
HOA Dues | $440.00 |
Appliances | Water Heater Unit |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 2 |
Cooling | Central |
Fireplace | Living Room |
Floorspace | 1,594 sq. ft. |
Floor | Wood |
Heating | Forced Air |
Interior Features | Wired for Sound |
Laundry Facilities | On Upper Level |
Rooms | Walk-In Closet |
Fence | Wood |
Garage Spaces | 2.00 |
Parking | Unassigned |
Patio | Patio |
Pool Features | Association |
Roofing | Composition |
Spa Features | Association |
View | Courtyard |
Junior High School | LADRAN |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
0.5 mi. |
|
Public - 6-8 |
|
1.1 mi. |
|
Public - 9-12 |
|
4.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Daniel Heredia at Homz.